|

楼主 |
发表于 2022-7-16 15:57:13
|
显示全部楼层
POSCAR
POSCAR file written by OVITO Basic 3.7.4
1.0
4.2208595276 0.0000000000 0.0000000000
-0.0000824097 6.5145940775 0.0000000000
-3.1072059705 0.0000940000 7.9724054202
Ag S
8 4
Direct
0.998348415 0.903355420 0.271639377
0.998377025 0.596643090 0.771667063
0.001624776 0.096642822 0.728334606
0.001649720 0.403355122 0.228358924
0.681595623 0.617911875 0.422285438
0.681665957 0.882073224 0.922301769
0.318335831 0.382075727 0.577698052
0.318402559 0.117914304 0.077714697
0.301052034 0.693673193 0.101053730
0.301093102 0.806334198 0.601009488
0.698896527 0.306341022 0.898981869
0.698958397 0.193680003 0.398954928
VPKIT.in
1 ! 1 for prep-rocessing, 2 for post-processing
3D ! 2D for slab, 3D for bulk
13 ! number of strain
-0.018 -0.015 -0.012 -0.009 -0.006 -0.003 0.000 0.003 0.006 0.009 0.012 0.015 0.018 ! magnitude of strain
所以想问一下,是我哪里打开方式错了吗 |
|